MEA January promotions
     
    4 Days / 3 Nights Package
    Search Results  
     
       
      From Doha To Lebanon
       
      Beirut Area
       
     
    HOTEL NAME DOUBLE EXTRA NIGHT SINGLE EXTRA NIGHT E/B CHILD EXTRA NIGHT CHILD
    MARBLE TOWER 1750 105 1900 180 1350 95
    CHARLES 1750 110 1900 180 1350 120
    BELLA RIVA 1750 90 2000 160 1350 65
    MAY FLOWER 1750 105 1950 160 1350 55
    DUROY 1750 140 2050 225 1350 110
    TAKAYA 1750 140 2050 225 1350 110
    CAVALIER 1750 140 2000 220 1350 75
    CASA D'OR 1800 130 2150 215 1350 65
    SAVOY RAOUCHE * 1800 150 2100 245 1350 110
    THE LANCASTER 1800 150 2100 245 1450 150
    PLAZA 1800 140 2150 225 1350 95
    ALEXANDRE 1800 160 2200 270 1450 150
    HOTEL DE VILLE 1800 160 2200 270 1350 110
    KING'S SUITE 1800 160 2200 270 1450 110
    HAZMIEH ROTANA 1850 170 2250 290 1350 110
    CORAL BEACH PR. 1850 245 2300 440 1450 155
    CORAL BEACH CL 1900 250 2250 420 1450 160
    LE BRISTOL STD 1900 165 2350 320 1350 110
    LE BRISTOL EX 2050 220 2750 445 1350 110
    MONROE 1900 190 2350 320 1450 160
    PALM BEACH 1900 180 2350 320 1350 150
    BEY GALLERIA DLX 1900 190 2300 315 1600 205
    BEY GALLERIA EX 2100 270 2950 535 1500 165
    RADISSON MARTINEZ DLX 1950 215 2500 380 1450 150
    RADISSON MARTINEZ BUS 2100 260 2850 515 1450 150
    RAMADA DOWNTOWN 1950 215 2400 335 1450 150
    MERIDIEN COMMODORE * DLX 2000 225 2500 380 1500 165
    MERIDIEN COMMODORE * SUP 2100 260 2750 470 1500 165
    HOLIDAY INN DUNES 2000 220 2550 400 1500 165
    CROWNE PLAZA DLX 2000 215 2600 385 1400 130
    CROWNE PLAZA SUP 2100 245 2800 600 1600 190
    RIVIERA G.V 2050 230 2450 360 1400 140
    RIVIERA S.V 2200 280 2750 460 1400 140
    SAFIR HELIOPOLITAN 2050 230 2600 390 1350 110
    FOUR POINTS SHERATON CL 2050 245 2600 420 1400 130
    FOUR POINTS SHERATON PR 2150 280 2800 490 1400 130
    GEFINOR ROTANA 2050 245 2550 400 1550 185
    PHOENICIA ** Q.C 2250 300 3150 585 1550 185
    PHOENICIA ** K.C 2400 355 3500 705 1550 185
    MOVENPICK * C.Y.V 2400 365 3200 625 1550 185
    MOVENPICK * C.V. 2550 410 3450 710 1550 185
    MOVENPICK S.V 2650 460 3700 800 1550 185
    METROPOLITAN PALACE DLX 2450 355 3350 615 1400 130
    METROPOLITAN PALACE PAN 2700 470 3800 840 1450 150
    HABTOOR GRAND HTL 2550 395 3600 700 1400 130
    ALBERGO RELAIS ET CHATEAUX 2950 495 4300 880 1650 220
    (All above rates are quoted per person in Qatari Rial)

    Package includes:
    Economy class airfare ticket DOH/BEY/DOH (Excluding airport taxes).
    Three nights accomodation on Bed & Breakfast, room tax and service charges (Subject to availability of space).
    Meet and assist, Transfers Airport/Hotel/Airport.


    Period of Application :
    From 15OCT2008 to 31MAY2009 Excluding the following periods: 01OCT-14OCT08
    05DEC08-10JAN09


    *Bonus offer:
    Savoy Raouche, Meridien Commodore and Movenpick Hotels(CYV and CV Rooms): 4nights for the price of 3, including breakfast.


    Abbreviations:
    • STD: Standard Room
    • DLX: Deluxe Room
    • GV:Garden view
    • S.V: Sea View
    • C.V: City View
    • EX: Executive Room
    • CL: Classic Room
    • PR: Preferred Room
    • BUS: Business Room
    • SUP: Superior Room
    • PAN: Panoramic View
    • CYV: Courtyard View
    • QC: Queen City view
    • KC: King City view


    NOTE:

    Phoenicia Q.C and K.C: -Package valid from 15OCT2008 till 09DEC2008 only.
                                                -Rooms cannot be Twin and connected.