MEA July promotions
     
    4Days / 3Nights
    Search Results  
     
       
      From United Arab Emirates To Lebanon
       
      Beirut Area
       
     
    HOTEL NAME DBL XTRA
    NIGHT
    SGL XTRA
    NIGHT
    E/B
    (CHD)
    XTRA
    NIGHT
    CHILD
    MOZART 1500 145 1750 205 1150 105
    MARBLE TOWER 1500 105 1800 180 1050 65
    CASA D'OR 1550 120 1800 190 1050 50
    SUITE HOTEL 1600 125 1900 225 1150 85
    WHITE HOUSE 1600 140 1950 225 1200 105
    MAY FLOWER 1600 135 1850 205 1050 65
    PLAZA 1600 135 1850 205 1050 65
    CHARLES 1600 125 1850 210 1150 90
    BELLA RIVA 1600 135 2000 240 1100 70
    PADOVA 1600 185 2000 310 1200 125
    CAVALIER 1650 160 2050 270 1050 65
    ALEXANDRE 1700 205 2100 330 1350 165
    SAVOY RAOUCHE 1700 180 2150 300 1250 125
    THE LANCASTER 1750 205 2250 360 - -
    HOTEL DE VILLE 1750 225 2250 390 1200 125
    KING'S SUITE 1750 290 2250 510 1300 145
    BAY VIEW 1800 205 2350 385 1300 145
    DUROY 1800 205 2250 350 1250 125
    HAZMIEH ROTANA 1850 215 2400 380 1150 100
    LE BRISTOL 1900 250 2550 445 1300 145
    MONROE 1950 250 2550 445 - -
    RIVIERA G.V 1950 265 2650 470 1300 150
    RIVIERAS.V 2100 310 2900 560 1300 150
    CORAL BEACH PR 2000 315 2700 570 1400 170
    TAKAYA 2050 290 2600 470 1250 125
    PALM BEACH 2050 275 2750 500 1300 145
    BEY GALLERIA DLX 2100 315 2850 550 1550 225
    BEY GALLERIAEX 2250 375 3400 745 1450 185
    RADISSON SAS MARTINEZ DLX 2150 320 2950 580 1300 150
    RADISSON SAS MARTINEZBUS 2350 385 3350 715 1300 150
    GEFINOR ROTANA 2200 335 2950 575 1500 215
    MERIDIEN COMMODOREDLX 2250 355 3100 625 1550 220
    MERIDIEN COMMODORE SUP 2400 410 3450 740 1550 220
    METROPOLITAN PALACE 2300 380 3150 645 1350 160
    SAFIR HELIOPOLITAN 2350 380 3300 690 1250 120
    CROWNE PLAZA      2350 380 3400 715 1500 215
    FOUR POINTS SHERATON CL 2400 425 3400 745 1300 145
    FOUR POINTS SHERATON PR 2550 485 3700 845 1300 145
    HOLIDAY INN DUNES 2550 515 3750 940 - -
    HABTOOR GRAND HOTEL 2600 475 3800 850 1350 160
    ALBERGO RELAIS CHATEAUX ET 2650 515 3900 920 1600 280
    MOVENPICK C.Y.V 2700 515 3800 885 1500 205
    MOVENPICKC.V 2800 560 4100 990 1500 205
    MOVENPICK S.V 2950 610 4400 1090 1500 205
    PHOENICIA Q.C - - 3850 870 - -
    PHOENICIA K.C 2850 560 4250 1005 - -
    (All above rates are quoted per person in UAE Dirham)

    Package includes:
    Economy class airfare ticket DXB/BEY/DXB or AUH/BEY/AUH (excluding Airport Taxes).
    Three nights accomodation on Bed & Breakfast, room tax and service charges (Subject to availability of space).
    Meet and assist, Transfers Airport/Hotel/Airport.

    Validity of package: From 01JUN2008 to 30SEP2008



    Abbreviations:
    • DLX: Deluxe Room
    • GV: Garden view
    • S.V: Sea View
    • C.V: City View
    • EX: Executive Room
    • CL: Classic Room
    • PR: Preferred Room
    • BUS: Business Room
    • SUP:Superior Room
    • CYV: Courtyard View
    • QC: Queen City view
    • KC: King City view

    NOTE: Please note that Phoenicia Q.C and K.C rooms cannot be Twin and connected rooms.